| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : TID POWER
Model Number : 593401
Certification : ISO9001:2008
Place of Origin : CN;SHA
MOQ : 10.0 Piece/Pieces
Price : Negotiate
Payment Terms : T/T, L/C
Packaging Details : suitable packing for export,; 1.Inside packing: a plastic bag or woven belt 2.Outside packing: carton box and pallet. 3.According customer requirement.
Application : Testing
Certificate : ISO 9001
DC voltage measurement : 0.1~1000 V±5%
Demention : 150 mm*180 mm
Weight : About 950 g
Short circuit current : 2 mA
Product:
The insulation resistance tester is mainly used for preventive detection of insulation tools and appliances before live work , and is used with insulation detection electrodes .
| No. | Character | Value | ||
|  			 
 
 
 1  |  			 			 Output voltage  |  			250v(0%+20%) |  			 Measurement range  |  			0.01~250MΩ±(3%+5 ) | 
| 500v(0%+20%) | 0.01~500MΩ±(3%+5 ) | |||
|  			 1000v(0%+20%)  |  			 			 0.01~100MΩ±(3%+5 ) 1.00~5.00GΩ±(5%+0.1G Ω ) 5.00~10.00GΩ±(10%+0.2G Ω )  |  		|||
|  			 2500v(0%+20%)  |  			 			 0.1~2.00MΩ±(3%+5 ) 2.00~20.00GΩ±(5%+0.2G Ω ) 5.00~100.00GΩ±(10%+2GΩ )  |  		|||
| 2 | short circuit current | 2mA | ||
| 3 | DC voltage measuremen | 0.1~1000V ±5% | ||
| 4 | AC voltage measurement | 0.1~750V ± 1% | ||
| 5 | Continuity test | 0.01 Ω~200Ω±5% | ||
| 6 | show | Dual display with analog bar and digital | ||
| 7 | Automatic shut-down | √ | ||
| 8 | Continuity test | √ | ||
| 9 | AC and DC voltage test | √ | ||
| 10 | Under voltage indication | √ | ||
| 11 | lock function | Data can be locked during insulation testing | ||
| 12 | Timing function | There is a time lock function during the insulation test | ||
| 13 | automatic discharge | When the load is capacitive, the meter will automatically discharge. | ||
| 14 | data comparison | √ | ||
| 15 | data storage | √ | ||
| 16 | Automatic calculation | Automatically calculate the polarization index (PI) of the measured object and the dielectric absorption rate (DAR) of the measured object | ||
| 17 | Power supply | 6 pcs No.2 batteries | ||
| 18 | Dimensions | 190*140*65mm | ||
| 19 | weight | About 950g | ||
| 20 | Security Level | EN6101-1, EN61557-1,EN61326-1,CAT. Ⅲ ,100V cat IV 600V | ||

FAQ:
1. Are you a manufacturer or a trader?
 * We are the manufacturer, 15 years of production experience;
 * The factory has passed ROSH, SGS certification;
 * Standard :IEC standard;
 * Has its own quality control.
 2. Do you have any export experience?
 * More than 10 years working experience in export.
 * Products are exported to Indonesia, Britain, Russia, Ukraine, Qatar, Romania, UAE, Egypt, the United States, Costa Rica, Brazil and other countries.
 3. How to choose products?
 * Standard products: Please select the standard code according to the above reference documents;
 * Custom products: Please tell us
 ** Special material requirements;
  
 Choose us, we will provide you with a full range of technical services!
 We warmly welcome you to join us!
 We are eager to maintain permanent cooperation with you!
| 
                                             | 
                
                        Insulation Resistance Tester Images |